LINKS & SPONSORSPlease Visit our Sponsors: New link www.sportspath.com for educating kids on soccer and competitive soccer. Web Hosting provided by
|
Referee InformationFor more information about Refereeing opportunities contact:
FSA Assignor: General Taylor
Look for Upcoming Referee Clinics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSA Referee Fees - Spring 2010 | |||
| Level 8 | |||
| Age | Referee | AR 1 | AR 2 |
| U6 | $ 10 | ||
| U8 | $ 12 | ||
| U10 | $ 15 | $ 10 | $ 10 |
| U12/14 | $ 18 | $ 12 | $ 12 |
| U12 | ? | ? | ? |
| U14 | ? | ? | ? |
| U16/18 | ? | ? | ? |
| Level 9 | |||
| Age | Referee | AR 1 | AR 2 |
| U6 | $ 8 | ||
| U8 | $ 10 | ||
| U10 | $ 13 | $ 8 | $ 8 |
| U12/14 | $ 16 | $ 10 | $ 10 |
| U12 | ? | ? | ? |
| U14 | ? | ? | ? |
| U16/18 | ? | ? | ? |
Referee Age Group Guide
| Age | U6 | U8 | U10 | U12/14 | U14 | U16/18 |
| Players max/min | 3/3 | 4/3 | 6/4 | 8/6 | 11/7 | 11/7 |
| Goalkeeper used? | No | No | Yes | Yes | Yes | Yes |
| Ball Size | 3 | 3 | 4 | 5 | 5 | 5 |
| Periods | 4x8 | 4x12 | 2x25 | 2x30 | 2x40 | 2x40 |
| Min between Quarter/Half | 2/5 | 2/5 | 10 | 10 | 10 | 10 |
| Exclusion yds. | 5 | 8 | 10 | 10 | 10 | 10 |
| Penalty yds. | n/a | n/a | 10 | 12 | 12 | 12 |
| Direct kicks? | No | No | Yes | Yes | Yes | Yes |
| Offside called? | No | No | Yes | Yes | Yes | Yes |
| Throw-in retake? | Till Ok | Once | No | No | No | No |
| Switch ends? | No | Yes | Yes | Yes | Yes | Yes |







