LINKS & SPONSORSPlease Visit our Sponsors: New link www.sportspath.com for educating kids on soccer and competitive soccer. Web Hosting provided by
|
|
| Team # | Coach | Color | Sponsor |
| 1 | Wiggins | Dark Green | Vulcraft |
| 2 | Hughes | Burgundy | 4 Monkeys |
| 3 | Turner | NC Blue | Piggly Wiggly |
| 4 | Riddle | Navy | Harris Teeter |
| 5 | Dougherty | Silver | Melissa's Miracles |
| 6 | Lyndes | Purple | Patrick's Domestics & Imports |
| 7 | Ferrigno | Red | Ferrigno Chiropractic |
| 8 | Lyerly | Kiwi | Palmetto Sportsman |
| 9 | Morrow | White/Red | Sampson Motors, LLC |
| 10 | Hebler | Kelly Green | Chase BP Oil |
| Date | Time | Field 1 | Field 2 | Field 3 |
| 9/24/11 | 9:00 | 5 vs 6 | 7 vs 9 | |
| 10:00 | 2 vs 4 | 1 vs 3 | ||
| 11:00 | 8 vs 10 | |||
| 10/1/11 | 9:00 | 9 vs 10 | 5 vs 7 | |
| 10:00 | 6 vs 8 | 1 vs 4 | ||
| 11:00 | 2 vs 3 | |||
| 10/8/11 | 9:00 | 6 vs 10 | 5 vs 9 | |
| 10:00 | 4 vs 8 | 3 vs 7 | ||
| 11:00 | 1 vs 2 | |||
| 10/15/11 | 9:00 | 1 vs 9 | 3 vs 5 | |
| 10:00 | 2 vs 10 | 7 vs 8 | ||
| 11:00 | 4 vs 6 | |||
| 10/22/11 | 9:00 | 4 vs 5 | 6 vs 9 | |
| 10:00 | 2 vs 7 | 3 vs 10 | ||
| 11:00 | 1 vs 8 | |||
| 10/29/11 | 9:00 | 1 vs 5 | 4 vs 9 | |
| 10:00 | 2 vs 6 | 7 vs 10 | ||
| 11:00 | 3 vs 8 | |||
| 11/5/11 | 9:00 | 2 vs 9 | 5 vs 8 | |
| 10:00 | 1 vs 10 | 6 vs 7 | ||
| 11:00 | 3 vs 4 | |||
| 11/12/11 | 9:00 | 8 vs 9 | 2 vs 5 | |
| 10:00 | 4 vs 10 | 1 vs 7 | ||
| 11:00 | 3 vs 6 | |||
| 11/19/11 | 9:00 | 5 vs 10 | 3 vs 9 | |
| 10:00 | 4 vs 7 | 1 vs 6 | ||
| 11:00 | 2 vs 8 |
U-8 Division
| Team # | Coach | Color | Sponsor |
| 1 | Fitzwater | Black | Nature's Own |
| 2 | Mason | Royal | Advanced Dental Center |
| 3 | Goodstein | Dark Green | Dilmar Oil |
| 4 | Santoscoy | Red | Coca-cola |
| 5 | Patel | Burgundy | Suburban Extended Stay Hotel |
| 6 | Zybko | NC Blue | Cale Yarborough Honda |
| 7 | Palmer | Kiwi | Palmetto Sportsman |
| 8 | Morrow | Purple | Quality Photo |
| 9 | Bausmith | Kelly Green | Matthews Properties |
| 10 | Devine | Navy | Southern Hops |
| Date | Time | Field 4 | Field 5 | Field 6 |
| 9/24/11 | 9:00 | 1 vs 6 | 3 vs 9 | 4 vs 7 |
| 10:30 | 5 vs 10 | 2 vs 8 | ||
| 10/1/11 | 9:00 | 2 vs 3 | 9 vs 10 | 1 vs 4 |
| 10:30 | 6 vs 8 | 5 vs 7 | ||
| 10/8/11 | 9:00 | 3 vs 7 | 1 vs 2 | 6 vs 10 |
| 10:30 | 4 vs 8 | 5 vs 9 | ||
| 10/15/11 | 9:00 | 1 vs 9 | 4 vs 6 | 2 vs 10 |
| 10:30 | 3 vs 5 | 7 vs 8 | ||
| 10/22/11 | 9:00 | 2 vs 7 | 6 vs 9 | 3 vs 10 |
| 10:30 | 1 vs 8 | 4 vs 5 | ||
| 10/29/11 | 9:00 | 7 vs 10 | 4 vs 9 | 2 vs 6 |
| 10:30 | 3 vs 8 | 1 vs 5 | ||
| 11/5/11 | 9:00 | 6 vs 7 | 1 vs 10 | 2 vs 9 |
| 10:30 | 3 vs 4 | 5 vs 8 | ||
| 11/12/11 | 9:00 | 1 vs 7 | 4 vs 10 | 3 vs 6 |
| 10:30 | 8 vs 9 | 2 vs 5 | ||
| 11/19/11 | 9:00 | 7 vs 9 | 1 vs 3 | 2 vs 4 |
| 10:30 | 8 vs 10 | 5 vs 6 |
U-10 Division
| Team # | Coach | Color | Sponsor |
| 1 | Sutton | Navy | Sexton Dental Clinic |
| 2 | Orrico | White/Red | Ken's Corner |
| 3 | Dougherty | Dark Green | 4 Monkeys |
| 4 | Hester | Burgundy | Fatz Cafe |
| 5 | Gaddy | NC Blue | Crawford Medical |
| 6 | Corless | Purple | Praxair |
| 7 | Halus | Kelly Green | Montessori School of Florence |
| 8 | Hill | Red | Coldstone Creamery |
| Date | Time | Field 10 | Field 11 | Field 12 |
| 9/24/11 | 9:00 | 3 vs 4 | 1 vs 2 | |
| 10:30 | 7 vs 8 | 5 vs 6 | ||
| 10/1/11 | 9:00 | 6 vs 8 | 2 vs 4 | |
| 10:30 | 5 vs 7 | 1 vs 3 | ||
| 10/8/11 | 9:00 | 2 vs 3 | 1 vs 4 | |
| 10:30 | 6 vs 7 | 5 vs 8 | ||
| 10/15/11 | 9:00 | 1 vs 7 | 4 vs 6 | |
| 10:30 | 3 vs 5 | 2 vs 8 | ||
| 10/22/11 | 9:00 | 1 vs 8 | 2 vs 7 | |
| 10:30 | 3 vs 6 | 4 vs 5 | ||
| 10/29/11 | 9:00 | 1 vs 5 | 2 vs 6 | |
| 10:30 | 3 vs 7 | 4 vs 8 | ||
| 11/5/11 | 9:00 | 2 vs 5 | 4 vs 7 | |
| 10:30 | 3 vs 8 | 1 vs 6 | ||
| 11/12/11 | 9:00 | 5 vs 6 | 1 vs 2 | |
| 10:30 | 3 vs 4 | 7 vs 8 | ||
| 11/19/11 | Tournament |
U-12 Division
| Team # | Coach | Color | Sponsor |
| 1 | Derakhshan | White/Royal | GE Healthcare |
| 2 | Orrico | Navy | Crawford Medical |
| 3 | Jaramillo | Red | ADP Tax Credit Servfices |
| 4 | Patel | Burgundy | Suburban Extended Stay Hotel |
| 5 | Raskow | Kelly Green | Roche |
| 6 | Tucker | Royal | Cruizers |
| Date | Time | Field 7 E | Field 7 W |
| 9/24/11 | 8:30 | 3 vs 4 | |
| 10:00 | 5 vs 6 | ||
| 11:30 | 1 vs 2 | ||
| 10/1/11 | 8:30 | 4 vs 6 | |
| 10:00 | 1 vs 3 | ||
| 11:30 | 2 vs 5 | ||
| 10/8/11 | 8:30 | 1 vs 4 | |
| 10:00 | 3 vs 5 | ||
| 11:30 | 2 vs 6 | ||
| 10/15/11 | 8:30 | 2 vs 4 | |
| 10:00 | 1 vs 5 | ||
| 11:30 | 3 vs 6 | ||
| 10/22/11 | 8:30 | 4 vs 5 | |
| 10:00 | 1 vs 6 | ||
| 11:30 | 2 vs 3 | ||
| 10/29/11 | 8:30 | 3 vs 4 | |
| 10:00 | 5 vs 6 | ||
| 11:30 | 1 vs 2 | ||
| 11/5/11 | 8:30 | 4 vs 6 | |
| 10:00 | 1 vs 3 | ||
| 11:30 | 2 vs 5 | ||
| 11/12/11 | 8:30 | 1 vs 4 | |
| 10:00 | 3 vs 5 | ||
| 11:30 | 2 vs 6 | ||
| 11/19/11 | Tournament |
U-14 Division
| Team # | Coach | Color | Sponsor |
| 1 | Schimek | Kelly Green | 5 Star Tuning |
| 2 | Palmer | Red | Coca-cola |
| 3 | Kooper | Burgundy | Fatz Cafe |
| 4 | Peterson | Royal | All State - Richard Liles |
| Date | Time | Field 9 |
| 9/24/11 | 8:30 | 3 vs 4 |
| 10:00 | 1 vs 2 | |
| 10/1/11 | 8:30 | 2 vs 4 |
| 10:00 | 1 vs 3 | |
| 10/8/11 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 10/15/11 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 10/22/11 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 10/29/11 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 11/5/11 | 8:30 | 3 vs 4 |
| 10:00 | 1 vs 2 | |
| 11/12/11 | 8:30 | 1 vs3 |
| 10:00 | 2 vs 4 | |
| 11/19/11 | Tournament |
U-16/U19 Division
| Team # | Coach | Color | Sponsor |
| 1 | Weisbeck | Burgundy | Jiffy Lube |
| 2 | Baker | Kelly Green | |
| 3 | Hummel | NC Blue | |
| 4 | Kelly | Navy | Jebaily Law |
| Date | Time | Field 8 |
| 9/24/11 | 8:30 | 3 vs 4 |
| 10:00 | 1 vs 2 | |
| 10/1/11 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 10/8/11 | 8:30 | 2 vs 3 |
| 10:00 | 1 vs 4 | |
| 10/15/11 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 10/22/11 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 10/29/11 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 11/5/11 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 11/12/11 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 11/19/11 | Tournament |
Events







