LINKSNew link www.sportspath.com for educating kids on soccer and competitive soccer. Web Hosting provided by
|
|
| Team # | Coach | Color | Sponsor |
| 1 | Palmer | Navy | Indigo Joe's |
| 2 | Santoscoy | Red | Coca-cola |
| 3 | Bagwell | Columbia Blue | Kristi Bash Remax |
| 4 | Chewning | Kelly Green | Jebaily Law Firm |
| 5 | Ozmetin | Purple | Jeffers Company |
| 6 | Goodstein | Dark Green | Dilmar Oil |
| 7 | Freeman | Burgundy | Jiffy Lube |
| 8 | Ray | Teal | Quality Photo |
| Date | Time | Field 1 | Field 2 | Field 3 |
| 2/13/10 | 9:00 | 1 vs 5 | 2 vs 8 | |
| 10:00 | 3 vs 7 | 4 vs 6 | ||
| 2/20/10 | 9:00 | 1 vs 6 | 4 vs 5 | |
| 10:00 | 3 vs 8 | 2 vs 7 | ||
| 2/27/10 | 9:00 | 1 vs 7 | 2 vs 6 | |
| 10:00 | 3 vs 5 | 4 vs 8 | ||
| 3/06/10 | 9:00 | 3 vs 6 | 5 vs 7 | |
| 10:00 | 1 vs 8 | 2 vs 4 | ||
| 3/13/10 | 9:00 | 5 vs 8 | 3 vs 4 | |
| 10:00 | 6 vs 7 | 1 vs 2 | ||
| 3/20/10 | 9:00 | 1 vs 4 | 5 vs 6 | |
| 10:00 | 7 vs 8 | 2 vs 3 | ||
U-8 Division
| Team # | Coach | Color | Sponsor |
| 1 | Abbott | Tan | Elite Landscaping |
| 2 | Corless | Royal | Doctor's Care |
| 3 | Walters | Columbia Blue | Crawford Medical |
| 4 | Halus | Kelly Green | Montessori School of Florence |
| 5 | Mann | White | Ken's Corner |
| 6 | Snyder | Dark Green | Creek Ratz |
| 7 | Hill | Red | Coldstone Creamery |
| 8 | Weisbeck | Burgundy | Jiffy Lube |
| 9 | Matthews | Purple | Jeffers Company |
| 10 | Fulmer | Teal | Pediatric Association of Florence |
| Date | Time | Field 4 | Field 5 | Field 6 |
| 2/13/10 | 9:00 | 1 vs 10 | 3 vs 8 | |
| 10:00 | 2 vs 9 | 4 vs 7 | ||
| 11:00 | 5 vs 6 | |||
| 2/20/10 | 9:00 | 1 vs 9 | 3 vs 7 | |
| 10:00 | 2 vs 8 | 4 vs 6 | ||
| 11:00 | 5 vs 10 | |||
| 2/27/10 | 9:00 | 3 vs 6 | 2 vs 7 | |
| 10:00 | 4 vs 5 | 1 vs 8 | ||
| 11:00 | 9 vs 10 | |||
| 3/06/10 | 9:00 | 3 vs 5 | 8 vs 9 | |
| 10:00 | 1 vs 7 | 4 vs 10 | ||
| 11:00 | 2 vs 6 | |||
| 3/13/10 | 9:00 | 3 vs 4 | 1 vs 6 | |
| 10:00 | 2 vs 5 | 8 vs 10 | ||
| 11:00 | 7 vs 9 | |||
| 3/20/10 | 9:00 | 3 vs 10 | 1 vs 5 | |
| 10:00 | 6 vs 9 | 2 vs 4 | ||
| 11:00 | 7 vs 8 | |||
U-10 Division
| Team # | Coach | Color | Sponsor |
| 1 | Lochart | Burgundy | Florence Humane Society |
| 2 | Patel | Silver | Suburban Extended Stay Hotel |
| 3 | Schuh | Kelly Green | A.O. Smith |
| 4 | Sloan | Black | GE Healthcare |
| 5 | DeVriendt | Columbia Blue | Salty's |
| 6 | King | Lime | |
| 7 | Jaramillo | Red | ADP Tax Credit Services |
| Date | Time | Field 10 | Field 11 | Field 12 |
| 2/13/10 | 9:00 | 1 vs 5 | 2 vs 3 | |
| 10:00 | 6 vs 7 | |||
| 11:00 | 1 vs 4 | 2 vs 5 | ||
| 2/20/10 | 9:00 | 1 vs 6 | 4 vs 5 | |
| 10:00 | 2 vs 7 | |||
| 11:00 | 3 vs 6 | |||
| 2/27/10 | 9:00 | 1 vs 7 | 3 vs 4 | |
| 10:00 | 2 vs 6 | |||
| 11:00 | 5 vs 7 | |||
| 12:00 | 2 vs 3 | |||
| 3/06/10 | 9:00 | 5 vs 6 | 1 vs 3 | |
| 10:00 | 2 vs 4 | |||
| 11:00 | 5 vs 7 | |||
| 12:00 | 1 vs 4 | |||
| 3/13/10 | 9:00 | 3 vs 7 | 4 vs 6 | |
| 10:00 | 1 vs 2 | |||
| 11:00 | 3 vs 5 | 6 vs 7 | ||
| 3/20/10 | 9:00 | 3 vs 4 | 1 vs 5 | |
| 10:00 | 2 vs 6 | |||
| 11:00 | 4 vs 7 | 1 vs 5 |
U-12 Division
| Team # | Coach | Color | Sponsor |
| 1 | Palmer | Kelly Green | Dr. Arazie |
| 2 | Moreau | Columbia Blue | Fun Day Go |
| 3 | Laney | Royal | All State - Richard Liles |
| 4 | Schimek | White | Florence Radiological Assoc. |
| 5 | King | Black | Pee Dee Tank |
| Date | Time | Field 7 E | Field 7 W |
| 2/13/10 | 8:30 | 5 vs 4* | |
| 10:00 | 1 vs 2* | ||
| 11:30 | 5 vs 3* | ||
| * These will be scrimmage games, so that each team will have the same number of games for standings. | |||
| 2/20/10 | 8:30 | 4 vs 2 | |
| 10:00 | 1 vs 5 | ||
| 11:30 | 4 vs 3 | ||
| 2/27/10 | 8:30 | 3 vs 2 | |
| 10:00 | 1 vs 4 | ||
| 11:30 | 3 vs 5 | ||
| 3/06/10 | 8:30 | 2 vs 1 | |
| 10:00 | 3 vs 4 | ||
| 11:30 | 2 vs 5 | ||
| 3/13/10 | 8:30 | 1 vs 3 | |
| 10:00 | 4 vs 5 | ||
| 11:30 | 1 vs 2 | ||
| 3/20/10 | 8:30 | 5 vs 4 | |
| 10:00 | 1 vs 3 | ||
| 11:30 | 5 vs 2 | ||
U-14/17 Division
| Team # | Coach | Color | Sponsor |
| 1 | Luhrs | Royal | Prudential Segars Realty |
| 2 | Hummel | Red | Westside Veterinary Clinic |
| 3 | Weisbeck | Kelly Green | Quiznos |
| 4 | Mantone | Purple | Welch & Bonds |
| Date | Time | Field 8 |
| 2/13/10 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 2/20/10 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 2/27/10 | 8:30 | 3 vs 4 |
| 10:00 | 1 vs 2 | |
| 3/06/10 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 11:30 | 1 vs 4 | |
| 1:00 | 2 vs 3 | |
| 3/13/10 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 3/20/10 | 8:30 | 3 vs 4 |
| 10:00 | 1 vs 2 | |
Playoff Season
| Date | Time | Field | Field | Field |
The spring soccer season is well under way and we are excited to see all the players having fun. We appreciate the opportunity to serve the families in this area. Anyone interested in joining our effort to promote and improve soccer through the Florence Soccer Association would be very welcome. We particularly need parents of recreation players to step up and help keep the recreation league running. The FSA board current only has four members who have kids playing recreation soccer. Recreation soccer takes up the bulk of the time of the board so it is important that more recreation parents come out and help keep the league functioning. Board meetings are the first Monday of each month. Contact any board member for more information. Enjoy the rest of the season.
Janice Hummel



