LINKSNew link www.sportspath.com for educating kids on soccer and competitive soccer. Web Hosting provided by
|
Game Schedule - Fall 2008 |
| Team # | Coach | Color | Sponsor |
| 1 | Del Re | Cobalt Blue/Black | Ann Harris Remax |
| 2 | Womble | Kelly/White | Norris Mobile Home Sales |
| 3 | Halus | Hunter/White | Carolina Doric |
| 4 | Morris | Black/White | Fun Day Go |
| 5 | McKenzie | Purple/White | Piggly Wiggly |
| 6 | Clayton | Teal/Black | Jeffers Company |
| 7 | Santoscoy | Red/Black | Coca-Cola |
| 8 | A. Brown | Tangerine/Black | P D Property Holdings |
| 9 | Stanton | Lime/Black | Spacewalk |
| 10 | McCabe | Fuscia/White | Klucharich Chiropractic |
| 11 | Fitzwater | Yellow/Black | ESAB |
| 12 | Pusey | Turquoise/Black | Quality Photo |
| 13 | Campbell | White/Burgundy | Jiffy Lube |
| 14 | C. Brown | Navy/White | Cici's Pizza |
| Date | Time | Field 1 | Field 2 | Field 3 |
| 9-20-08 | 9:00 | 3 vs 10 | ||
| 10:00 | 2 vs 9 | 4 vs 11 | 5 vs 12 | |
| 11:00 | 1 vs 8 | 6 vs 13 | 7 vs 14 | |
| 9-27-08 | 9:00 | 3 vs 11 | ||
| 10:00 | 1 vs 9 | 5 vs 13 | 7 vs 8 | |
| 11:00 | 2 vs 10 | 4 vs 12 | 6 vs 14 | |
| 10-04-08 | 9:00 | 3 vs 12 | ||
| 10:00 | 2 vs 11 | 5 vs 14 | 6 vs 8 | |
| 11:00 | 1 vs 10 | 4 vs 13 | 7 vs 9 | |
| 10-11-08 | 9:00 | 3 vs 13 | ||
| 10:00 | 2 vs 12 | 4 vs 14 | 5 vs 8 | |
| 11:00 | 1 vs 11 | 6 vs 9 | 7 vs 10 | |
| 10-18-08 | 9:00 | 3 vs 14 | ||
| 10:00 | 1 vs 12 | 6 vs 10 | 7 vs 11 | |
| 11:00 | 2 vs 13 | 5 vs 9 | 4 vs 8 | |
| 10-25-08 | 9:00 | 3 vs 8 | ||
| 10:00 | 2 vs 14 | 4 vs 9 | 6 vs 11 | |
| 11:00 | 1 vs 13 | 5 vs 10 | 7 vs 12 | |
| 11-01-08 | 9:00 | 1 vs 3 | ||
| 10:00 | 2 vs 4 | 6 vs 12 | 8 vs 10 | |
| 11:00 | 5 vs 7 | 9 vs 11 | 13 vs 14 | |
| 11-08-08 | 9:00 | 3 vs 6 | ||
| 10:00 | 2 vs 5 | 7 vs 13 | 9 vs 12 | |
| 11:00 | 1 vs 4 | 8 vs 11 | 10 vs 14 | |
| 11-15-08 | 9:00 | 3 vs 7 | ||
| 10:00 | 2 vs 6 | 10 vs 11 | 9 vs 13 | |
| 11:00 | 4 vs 5 | 8 vs 12 | 1 vs 14 | |
| 11-22-08 | 9:00 | 3 vs 4 | ||
| 10:00 | 2 vs 7 | 5 vs 11 | 12 vs 14 | |
| 11:00 | 1 vs 6 | 8 vs 13 | 9 vs 10 |
U-8 Division
| Team # | Coach | Color | Sponsor |
| 1 | Derrick | White/Royal | Kristi Bash Remax |
| 2 | Winstead | Purple/White | Sandhills Anesthesia |
| 3 | Jaramillo | Navy/White | Baldor Dodge |
| 4 | Elvington | Hunter/White | Carolina Doric |
| 5 | Grissett | Turquoise/Black | Quality Photo |
| 6 | McCown | Black/White | Fun Day Go |
| 7 | Zybko | Teal/Black | McLeod Trauma Services |
| 8 | Collier | Tangerine/Black | P D Property Holdings |
| 9 | Matthews | Burgundy/White | Jiffy Lube |
| 10 | Myrick | Cobalt Blue/Black | Ann Harris Remax |
| 11 | Walters | Lime/Black | Jeffers Company |
| 12 | Snyder | Red/Black | Piggly Wiggly |
| Date | Time | Field 4 | Field 5 | Field 6 |
| 9-20-08 | 9:00 | 2 vs 8 | 4 vs 10 | |
| 10:00 | 3 vs 9 | 5 vs 11 | ||
| 11:00 | 1 vs 7 | 6 vs 12 | ||
| 9-27-08 | 9:00 | 1 vs 8 | 4 vs 11 | |
| 10:00 | 2 vs 9 | 5 vs 12 | ||
| 11:00 | 3 vs 10 | 6 vs 7 | ||
| 10-04-08 | 9:00 | 3 vs 11 | 5 vs 7 | |
| 10:00 | 2 vs 10 | 4 vs 12 | ||
| 11:00 | 1 vs 9 | 6 vs 8 | ||
| 10-11-08 | 9:00 | 2 vs 11 | 4 vs 7 | |
| 10:00 | 3 vs 12 | 5 vs 8 | ||
| 11:00 | 1 vs 10 | 6 vs 9 | ||
| 10-18-08 | 9:00 | 1 vs 11 | 4 vs 8 | |
| 10:00 | 3 vs 7 | 5 vs 9 | ||
| 11:00 | 2 vs 12 | 6 vs 10 | ||
| 10-25-08 | 9:00 | 1 vs 12 | 4 vs 9 | |
| 10:00 | 2 vs 7 | 5 vs 10 | ||
| 11:00 | 3 vs 8 | 6 vs 11 | ||
| 11-01-08 | 9:00 | 1 vs 6 | 7 vs 12 | |
| 10:00 | 2 vs 5 | 8 vs 11 | ||
| 11:00 | 3 vs 4 | 9 vs 10 | ||
| 11-08-08 | 9:00 | 1 vs 4 | 7 vs 8 | |
| 10:00 | 2 vs 3 | 9 vs 11 | ||
| 11:00 | 5 vs 6 | 10 vs 12 | ||
| 11-15-08 | 9:00 | 1 vs 3 | 7 vs 11 | |
| 10:00 | 2 vs 6 | 8 vs 10 | ||
| 11:00 | 4 vs 5 | 9 vs 12 | ||
| 11-22-08 | 9:00 | 1 vs 2 | 11 vs 12 | |
| 10:00 | 4 vs 6 | 8 vs 9 | ||
| 11:00 | 3 vs 5 | 7 vs 10 |
U-10 Division
| Team # | Coach | Color | Sponsor |
| 1 | J. Godfrey | Red/Black | Pee Dee Tank |
| 2 | Waters | Royal/White | Salty's |
| 3 | M. Patel | Purple/White | Baldor Dodge |
| 4 | Pierce | Black/White | Fun Day Go |
| 5 | Schuh | Kelly/White | Norris Mobile Home Sales |
| 6 | DeVriendt | Yellow/Black | ESAB |
| 7 | Franco | Burgundy/White | Sandhills Anesthesia |
| Date | Time | Field 10 | Field 11 | Field 12 |
| 9-20-08 | 9:00 | 1 vs 5 | 2 vs 6 | |
| 10:00 | 3 vs 7 | |||
| 11:00 | 1 vs 4 | |||
| 9-27-08 | 9:00 | 1 vs 6 | 4 vs 5 | |
| 10:00 | 2 vs 7 | |||
| 11:00 | 3 vs 6 | |||
| 10-04-08 | 9:00 | 1 vs 7 | 3 vs 4 | |
| 10:00 | 2 vs 5 | |||
| 11:00 | 6 vs 7 | |||
| 10-11-08 | 9:00 | 1 vs 3 | 5 vs 6 | |
| 10:00 | 2 vs 4 | |||
| 11:00 | 5 vs 7 | |||
| 10-18-08 | 9:0 | 2 vs 6 | 3 vs 7 | |
| 10:0 | 1 vs 4 | |||
| 11:00 | 3 vs 5 | |||
| 10-25-08 | 9:00 | 3 vs 6 | 2 vs 4 | |
| 10:00 | 1 vs 5 | |||
| 11:00 | 4 vs 7 | |||
| 11-01-08 | 9:00 | 1 vs 2 | 5 vs 7 | |
| 10:00 | 4 vs 6 | |||
| 11:00 | 2 vs 3 | |||
| 11-08-08 | 9:00 | 1 vs 6 | 2 vs 5 | |
| 10:00 | 3 vs 4 | |||
| 11:00 | 1 vs 7 | |||
| 11-15-08 | 9:00 | 4 vs 5 | 1 vs 3 | |
| 10:00 | 2 vs 7 | |||
| 11:00 | 5 vs 6 | |||
| 11-22-08 | Tournament |
U-12 Division
| Team # | Coach | Color | Sponsor |
| 1 | Baker | Teal/Black | McLeod Trauma Services |
| 2 | G. Godfrey | Red/Black | Quality Air Tools |
| 3 | Worthy | White/Royal | Roche Carolina |
| 4 | Abbott | Navy/White | Scott's Pest Control |
| 5 | Kraemer | Purple/White | Jebaily Law |
| 6 | S. Patel | Tangerine/Black | Cici's Pizza |
| Date | Time | Field 7 E |
| 9-20-08 | 8:30 | 5 vs 6 |
| 10:00 | 1 vs 2 | |
| 11:30 | 3 vs 4 | |
| 9-27-08 | 8:30 | 2 vs 3 |
| 10:00 | 4 vs 5 | |
| 11:30 | 1 vs 6 | |
| 10-04-08 | 8:30 | 2 vs 5 |
| 10:00 | 4 vs 6 | |
| 11:30 | 1 vs 3 | |
| 10-11-08 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 6 | |
| 11:30 | 3 vs 5 | |
| 10-18-08 | 8:30 | 1 vs 5 |
| 10:00 | 3 vs 6 | |
| 11:30 | 2 vs 4 | |
| 10-25-08 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 11:30 | 5 vs 6 | |
| 11-01-08 | 8:30 | 2 vs 3 |
| 10:00 | 1 vs 6 | |
| 11:30 | 4 vs 5 | |
| 11-08-08 | 8:30 | 2 vs 5 |
| 10:00 | 1 vs 3 | |
| 11:30 | 4 vs 6 | |
| 11-15-08 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 6 | |
| 11:30 | 3 vs 5 | |
| 11-22-08 | Tournament |
U-14 Division
| Team # | Coach | Color | Sponsor |
| 1 | Hummel | Turquoise/Black | Welch & Bonds |
| 2 | Palmer | Red/Black | Larry Bartol State Farm |
| 3 | Kelly | Kelly/White | Marriott Courtyard |
| 4 | Luhrs | Navy/White | Pepsi |
| Date | Time | Field 7 W |
| 9-20-08 | 8:30 | 2 vs 3 |
| 10:00 | 1 vs 4 | |
| 9-27-08 | 10:00 | 1 vs 3 |
| 11:30 | 2 vs 4 | |
| 10-04-08 | 11:30 | 1 vs 2 |
| 1:00 | 3 vs 4 | |
| 10-11-08 | 8:30 | 1 vs 4 |
| 1:00 | 2 vs 3 | |
| 10-18-08 | 8:30 | 1 vs 3 |
| 10:00 | 2 vs 4 | |
| 10-25-08 | 10:00 | 1 vs 2 |
| 11:30 | 3 vs 4 | |
| 11-01-08 | 11:30 | 1 vs 4 |
| 1:00 | 2 vs 3 | |
| 11-08-08 | 8:30 | 1 vs 3 |
| 1:00 | 2 vs 4 | |
| 11-15-08 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 11-22-08 | Tournament |
U-16/U-18 Division
| Team # | Coach | Color | Sponsor |
| 1 | Hummel | Turquoise/Black | Welch & Bonds |
| 2 | Riffle | Burgundy/White | McClain & Lee |
| 3 | Zybko | Navy/White | Indigo Joe's |
| 4 | Jaramillo | Kelly/White | Marriott Courtyard |
| Date | Time | Field 7 W |
| 9-20-08 | 11:30 | 1 vs 4 |
| 1:00 | 2 vs 3 | |
| 9-27-08 | 8:30 | 1 vs 3 |
| 1:00 | 2 vs 4 | |
| 10-04-08 | 8:30 | 1 vs 2 |
| 10:00 | 3 vs 4 | |
| 10-11-08 | 10:00 | 2 vs 3 |
| 11:30 | 1 vs 4 | |
| 10-18-08 | 11:30 | 1 vs 3 |
| 1:00 | 2 vs 4 | |
| 10-25-08 | 8:30 | 1 vs 2 |
| 1:00 | 3 vs 4 | |
| 11-01-08 | 8:30 | 1 vs 4 |
| 10:00 | 2 vs 3 | |
| 11-08-08 | 10:00 | 1 vs 3 |
| 11:30 | 2 vs 4 | |
| 11-15-08 | 11:30 | 1 vs 2 |
| 1:00 | 3 vs 4 | |
| 11-22-08 | Tournament |
Playoff Season
| Date | Time | Field | Field | Field |
The select soccer season began August 23rd and the recreation league begins September 13th with the Jamboree followed by the first games on September 20th. The FSA is an organization run by volunteers. One of the most difficult aspects of any organization is finding volunteers to give their time to make an organization a success. FSA is currently in need of volunteers to fill vacant board positions. We have a small core of very energetic volunteers who are fulfilling many roles at one time. We are currently in need of new volunteers to keep FSA functioning at its current level. Please consider volunteering your time to make FSA successful.
Thanks, Steve Bull



